Spreadsheet cleanup
The dataset below contains 30 fictional spreadsheet notes with ordinary text, emails, or phone numbers. Below, we’ve run Email addresses and Phone numbers checks on it to check spreadsheet text for contact details.
Text
Results
- Records checked
- 30/30
- Records flagged
- 15/30 (50%)
Actions
Categories
Checks
Records
Quick filters:
| Text | CategoriesActivate to sort ascending. | ChecksActivate to sort ascending. | DecisionActivate to sort ascending. | ActionActivate to sort ascending. |
|---|---|---|---|---|
| Contact sam@example.test about the order | Sensitive data | Email addresses | Review | Redact and review |
| Send the receipt to billing@example.test | Sensitive data | Email addresses | Review | Redact and review |
| Share the revised estimate with alex@example.test | Sensitive data | Email addresses | Review | Redact and review |
| The survey response lists robin@example.test | Sensitive data | Email addresses | Review | Redact and review |
| Email casey@example.test when stock arrives | Sensitive data | Email addresses | Review | Redact and review |
| Send the invoice correction to lee@example.test | Sensitive data | Email addresses | Review | Redact and review |
| The delivery contact is taylor@example.test | Sensitive data | Email addresses | Review | Redact and review |
| Call (415) 555-0100 to arrange delivery | Sensitive data | Phone numbers | Review | Redact and review |
| The pickup contact is (202) 555-0147 | Sensitive data | Phone numbers | Review | Redact and review |
| Confirm the appointment at (212) 555-0112 | Sensitive data | Phone numbers | Review | Redact and review |
| The customer left (312) 555-0168 in the notes | Sensitive data | Phone numbers | Review | Redact and review |
| Text (206) 555-0194 with the revised time | Sensitive data | Phone numbers | Review | Redact and review |
| Use (617) 555-0131 for the courier update | Sensitive data | Phone numbers | Review | Redact and review |
| The callback number is (303) 555-0180 | Sensitive data | Phone numbers | Review | Redact and review |
| Email jordan@example.test or call (202) 555-0147 | Sensitive data | Email addresses, Phone numbers | Review | Redact and review |
| Delivery is scheduled for Friday | No flag | No flag | Allow | No action |
| The replacement item is ready | No flag | No flag | Allow | No action |
| Confirm the updated quantity | No flag | No flag | Allow | No action |
| The warehouse closes at five | No flag | No flag | Allow | No action |
| The order reference is ORD-2048 | No flag | No flag | Allow | No action |
| The customer prefers afternoon delivery | No flag | No flag | Allow | No action |
| The invoice total has been corrected | No flag | No flag | Allow | No action |
| The product color is forest green | No flag | No flag | Allow | No action |
| There are three cartons in the shipment | No flag | No flag | Allow | No action |
| The stock check is complete | No flag | No flag | Allow | No action |
| The delivery window is two to four | No flag | No flag | Allow | No action |
| The customer requested contact by email | No flag | No flag | Allow | No action |
| The row contains the word phone but no number | No flag | No flag | Allow | No action |
| The promotion ends next week | No flag | No flag | Allow | No action |
| The address field was left blank | No flag | No flag | Allow | No action |
No matching records
Use this with your own content
Configure similar checks for your own dataset or product
Set up your own checks