Google Sheets
Review selected text columns while retaining their row context
Example
Before
Customer notes
| Row | ACustomer note |
|---|---|
| 1 | Email sam@example.test about the order. |
| 2 | Call +1 202-555-0147 to arrange delivery. |
| 3 | Please send the updated delivery schedule. |
After
Checked data
| Row | BSensitive data | CMatched value |
|---|---|---|
| 1 | Email address | sam@example.test |
| 2 | Phone number | +1 202-555-0147 |
| 3 | None detected | — |
Setup
- Install the supplied Apps Script project in a test spreadsheet
- Connect in the sidebar and select the columns containing text
- Choose a policy and empty output columns
- Approve the quoted cost and retention, then run and review the results